Day | Breakfast | Lunch | Dinner |
---|---|---|---|
Monday | Oatmeal with Fruit | Quinoa Salad | Vegetable Stir Fry |
Tuesday | Avocado Toast | Lentil Soup | Sweet Potato Curry |
Wednesday | Smoothie Bowl | Chickpea Wrap | Bean Chili |
Thursday | Chia Pudding | Vegetable Pasta | Tofu Tacos |
Friday | Fruit & Yogurt | Buddha Bowl | Mushroom Risotto |
Item | Category | Expires | Actions |
---|---|---|---|
Spinach | Vegetables | Tomorrow | |
Almond Milk | Dairy Alternative | 2 days | |
Tofu | Protein | 3 days | |
Avocados | Fruits | 3 days | |
Mushrooms | Vegetables | 4 days |
Favorite grocery items will appear here
Previous shopping lists will appear here
Purchasing local and seasonal produce reduces carbon emissions from transportation and supports local farmers.
Bring your own reusable bags, produce bags, and containers to reduce single-use plastic waste.
Create a meal plan and shopping list before going to the store to avoid impulse purchases and reduce food waste.
Item | Category | Quantity | Location | Expiration | Status | Actions |
---|---|---|---|---|---|---|
Organic Kale | Vegetables | 2 bunches | Refrigerator | May 14, 2025 | Expiring Soon | |
Quinoa | Grains | 500g | Pantry | Dec 15, 2025 | Good | |
Almond Milk | Dairy Alternative | 1 liter | Refrigerator | May 15, 2025 | Expiring Soon | |
Chickpeas | Proteins | 3 cans | Pantry | Aug 20, 2025 | Good | |
Sweet Potatoes | Vegetables | 6 pieces | Pantry | May 30, 2025 | Good | |
Avocados | Fruits | 3 pieces | Countertop | May 15, 2025 | Expiring Soon |
Vegetables inventory content goes here
Fruits inventory content goes here
Grains inventory content goes here
Proteins inventory content goes here
Dairy alternatives inventory content goes here
Store leafy greens with a paper towel to absorb moisture. Keep fruits and vegetables separate, as some fruits release ethylene gas which speeds ripening.
Use the FIFO method (First In, First Out) by placing newer items behind older ones. Store grains in airtight containers to prevent pests.
Store root vegetables in a cool, dark place with good air circulation. For longer storage, remove leafy tops from carrots, beets, and other root vegetables.
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
Breakfast | Oatmeal with Fruit | Avocado Toast | Smoothie Bowl | Chia Pudding | Fruit & Yogurt | Weekend Pancakes | Breakfast Burrito |
Lunch | Quinoa Salad | Lentil Soup | Chickpea Wrap | Vegetable Pasta | Buddha Bowl | Leftovers | Veggie Sandwich |
Dinner | Vegetable Stir Fry | Sweet Potato Curry | Bean Chili | Tofu Tacos | Mushroom Risotto | Pizza Night | Baked Vegetables |
Snacks | Nuts & Dried Fruit | Hummus & Veggies | Apple & Almond Butter | Energy Balls | Trail Mix | Fresh Fruit | Popcorn |
Prep Time: 15 mins • Cook Time: 20 mins
Prep Time: 10 mins • Cook Time: 30 mins
For busy evenings, try stir-fry meals using your pre-chopped vegetables. You have all ingredients for a quick mushroom and kale stir fry with quinoa.
Your spinach and avocados are expiring soon. Consider making a green smoothie for breakfast or a spinach-avocado salad for lunch tomorrow.
Your meal plan is high in fiber and plant protein but could use more omega-3s. Consider adding flaxseeds to your morning oatmeal or smoothie bowls.
Date | Item | Category | Quantity | Reason | Cost | CO2 Impact |
---|---|---|---|---|---|---|
May 10, 2025 | Broccoli | Vegetables | 200g | Expired | $1.50 | 0.12kg |
May 8, 2025 | Rice | Grains | 150g | Cooked too much | $0.75 | 0.09kg |
May 5, 2025 | Tofu | Protein | 125g | Expired | $1.25 | 0.15kg |
May 3, 2025 | Strawberries | Fruits | 100g | Moldy | $2.00 | 0.08kg |
May 1, 2025 | Soup | Prepared Food | 250ml | Forgot to eat | $3.00 | 0.25kg |
Plan your meals before shopping and buy only what you need. Check your inventory before creating a shopping list to avoid duplicate purchases.
Repurpose leftovers into new meals. Extra vegetables can become soup, and day-old rice makes excellent fried rice or rice pudding.
Learn optimal storage conditions for different foods. Some fruits emit ethylene gas and should be stored separately from vegetables.
Most of your food waste comes from leafy greens. Consider buying smaller quantities more frequently, or blanching and freezing excess greens to extend their usability.
Your eco-friendly food purchases have increased by 15% this quarter. This has reduced your food carbon footprint by approximately 85kg of CO2.
You could save approximately $25/month by purchasing certain staples in bulk. Items like quinoa, rice, and dried beans are most cost-effective in larger quantities.
48% of your produce purchases are seasonal. This number could be improved to 75% by adjusting your shopping list to focus on currently in-season items.
Based on your shopping patterns, consider shifting your main grocery trip to Wednesday evenings. Data shows this could reduce your spending by about 8% due to mid-week promotions at your preferred stores.
Category | Items | Actions |
---|---|---|
Fruits | 42 | |
Vegetables | 68 | |
Grains | 23 |